LENGTH | CHEST | SLEEVE | |
S | 75.4 | 45 | 43.9 |
M | 78.5 | 50 | 46 |
L | 80 | 55.1 | 48.5 |
XL | 82 | 62 | 52.1 |
2XL | 87.1 | 64 | 55.6 |
3XL | 89.4 | 72.9 | 57.9 |
4XL | 89.9 | 77 | 61 |
5XL | 93 | 79 | 64 |
Note: Depending on the product, button and drawstring colors and styles may differ slightly from the mockup. Product color may slightly vary compared to the mockup due to lighting sources or monitor settings as well.