CHEST | LENGTH | SLEEVE | |
S | 50.8 | 66 | 83.8 |
M | 55.9 | 68.6 | 86.4 |
L | 61 | 71.1 | 88.9 |
XL | 66 | 73.7 | 91.4 |
2XL | 71.1 | 76.2 | 94 |
3XL | 76.2 | 81.3 | 96.5 |
4XL | 81.3 | 83.8 | 99.1 |
5XL | 86.4 | 86.4 | 102 |
*Sizing runs slightly small, if unsure, we recommend going one size up!
Note: Depending on the product, button and drawstring colors and styles may differ slightly from the mockup. Product color may slightly vary compared to the mockup due to lighting sources or monitor settings as well.