Length | Chest | Shoulder | Waist | |
S | 29 | 37.5 | 19.8 | 32 |
M | 30 | 41 | 21.5 | 35 |
L | 31 | 44 | 23 | 38 |
XL | 32 | 48.5 | 25.3 | 43 |
2XL | 33 | 53.5 | 27.8 | 47.5 |
3XL | 34 | 58 | 30 | 52.5 |
4XL | 35 | 63 | 32.5 | 57 |
5XL | 36 | 68 | 35 | 61.5 |
Product color may slightly vary compared to the mockup due to lighting sources or monitor settings.