Length | Chest | Shoulder | Sleeve | |
XS | 67.3 | 50.8 | 48.3 | 22.9 |
S | 69.8 | 53.3 | 50.8 | 22.9 |
M | 72.4 | 55.9 | 50.8 | 24.1 |
L | 74.9 | 58.4 | 52.1 | 24.1 |
XL | 77.5 | 62.2 | 53.3 | 24.8 |
2XL | 80 | 64.8 | 53.3 | 24.8 |
3XL | 82.5 | 67.3 | 54.6 | 25.4 |
4XL | 85.1 | 68.6 | 57.1 | 25.4 |
5XL | 87.6 | 69.8 | 59.7 | 26 |
*Sizing runs a bit large, if unsure, we recommend going one size down!
Note: Depending on the product, button and drawstring colors and styles may differ slightly from the mockup. Product color may slightly vary compared to the mockup due to lighting sources or monitor settings as well.