LENGTH | 1/2 WAIST | ANKLE | |
XS | 26.2 | 37.1 | 21.6 |
S | 26.9 | 39.1 | 22.6 |
M | 27.9 | 40.9 | 23.6 |
L | 29 | 45.2 | 25.4 |
XL | 30 | 49 | 27.4 |
2XL | 31.2 | 53.1 | 29.5 |
3XL | 32 | 57.1 | 31.5 |
4XL | 33 | 59.2 | 32.5 |
5XL | 34 | 61.2 | 33.5 |
Product color may slightly vary compared to the mockup due to lighting sources or monitor settings.