LENGTH | BUST | SHOULDER | SLEEVES | |
S | 66 | 114 | 40.6 | 66 |
M | 68.6 | 119 | 43.2 | 66 |
L | 71.1 | 124 | 45.7 | 68.6 |
XL | 73.7 | 132 | 50.8 | 68.6 |
2XL | 76.2 | 142 | 53.3 | 71.1 |
3XL | 78.7 | 150 | 55.9 | 71.1 |
4XL | 81.3 | 160 | 58.4 | 71.1 |
5XL | 83.8 | 170 | 61 | 71.1 |
Note: Depending on the product, button and drawstring colors and styles may differ slightly from the mockup. Product color may slightly vary compared to the mockup due to lighting sources or monitor settings as well.