1. Length is measured from the highest point on the collar down to the bottom hem.
2. Width is measured across the body of the shirt under the armpits, one way.
3. Sleeves are measured from center back to hem.
1. Length is measured from the highest point on the collar down to the bottom hem.
2. Width is measured across the body of the shirt under the armpits, one way.
3. Sleeves are measured from center back to hem.
1. Length is measured from the highest point on the collar down to the bottom hem.
2. Width is measured across the body of the shirt under the armpits, one way.
3. Sleeves are measured from center back to hem.
1. Length is measured from the highest point on the collar down to the bottom hem.
2. Width is measured across the body of the shirt under the armpits, one way.
3. Sleeves are measured from center back to hem.
1/2 BUST (A) | 1/2 WAIST TOP (B) | 1/2 SKIRT | LENGTH (C) | BICEP (D) | SLEEVE (E) | |
XS | 42.9 | 33.3 | 34.5 | 68.8 | 11.9 | 32 |
S | 45.2 | 35.6 | 36.6 | 69.8 | 13 | 33 |
M | 47 | 37.6 | 38.9 | 71.1 | 14 | 34 |
L | 51.1 | 41.7 | 42.9 | 72.1 | 14.5 | 35.1 |
XL | 54.9 | 45.5 | 46.7 | 73.2 | 15 | 36.1 |
2XL | 59.2 | 49.5 | 50.8 | 73.9 | 15.5 | 37.1 |
3XL | 63 | 53.3 | 54.6 | 74.9 | 16 | 38.1 |
*Product color may slightly vary compared to the mockup due to lighting sources or monitor settings.
**New designs may include our logo even if not shown in the mockup
1/2 BUST (A) | 1/2 WAIST TOP (B) | 1/2 SKIRT | LENGTH (C) | BICEP (D) | SLEEVE (E) | |
XS | 16.9 | 13.1 | 13.6 | 27.1 | 4.7 | 12.6 |
S | 17.8 | 14 | 14.4 | 27.5 | 5.1 | 13 |
M | 18.5 | 14.8 | 15.3 | 28 | 5.5 | 13.4 |
L | 20.1 | 16.4 | 16.9 | 28.4 | 5.7 | 13.8 |
XL | 21.6 | 17.9 | 18.4 | 28.8 | 5.9 | 14.2 |
2XL | 23.3 | 19.5 | 20 | 29.1 | 6.1 | 14.6 |
3XL | 24.8 | 21 | 21.5 | 29.5 | 6.3 | 15 |
*Product color may slightly vary compared to the mockup due to lighting sources or monitor settings.
**New designs may include our logo even if not shown in the mockup